The Chopin Competition on Period Instruments 2023 -
All Performed Pieces
This page lists all the performances of specific pieces inThe Chopin Competition on Period Instruments 2023.
- Click the "play>>" link to listen.
- By default, the list is sorted chronologically by order of performance.
- Click the table headers to change the sorting of the pianists/pieces. (Try "Piece title" to compare different interpretations!)
- At the moment the piece title is linked to the corresponding page in the PS digital sheet music library, but will soon be updated to use the Audivisual Study Tool where you can scroll through the scores while listening.
- The "Qual." column indicates to which stage in the competition the pianist has qualified.
- Read more about the tool in this article >>
All performances in stage 1 - 3
| Name | Stage | Piece title | Video | Instrument | Qual. |
|---|---|---|---|---|---|
| Derek Wang | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Graf, 1835 | II |
| Derek Wang | 1 | Mozart: Rondo A Minor K. 511 | play>> | Graf, 1835 | II |
| Derek Wang | 1 | Bach: Prelude & Fugue 4 C-sharp Minor BWV 849 | play>> | Pleyel, 1842 | II |
| Derek Wang | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | II |
| Chaojun Yang | 1 | Bach: Prelude & Fugue 20 A Minor BWV 865 | play>> | Erard, 1838 | I |
| Chaojun Yang | 1 | Mozart: Rondo A Minor K. 511 | play>> | Buchholtz, 1825 | I |
| Chaojun Yang | 1 | Chopin: Polonaise 8 D Minor Op. 71 No. 1 | play>> | Erard, 1838 | I |
| Chaojun Yang | 1 | Kurpinski: Polonaise 3 G Minor | play>> | Erard, 1838 | I |
| Chaojun Yang | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Erard, 1838 | I |
| Andrzej Wierciński | 1 | Bach: Prelude & Fugue 5 D Major BWV 850 | play>> | Pleyel, 1842 | I |
| Andrzej Wierciński | 1 | Mozart: Rondo A Minor K. 511 | play>> | Buchholtz, 1825 | I |
| Andrzej Wierciński | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | I |
| Andrzej Wierciński | 1 | Chopin: Polonaise 15 B-flat Minor B. 13 | play>> | Graf, 1835 | I |
| Andrzej Wierciński | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | I |
| Angie Zhang | 1 | Kurpinski: Polonaise 3 G Minor | play>> | Graf, 1835 | 3rd prize |
| Angie Zhang | 1 | Bach: Prelude & Fugue 6 D Minor BWV 875 | play>> | Erard, 1838 | 3rd prize |
| Angie Zhang | 1 | Mozart: Rondo A Minor K. 511 | play>> | Graf, 1835 | 3rd prize |
| Angie Zhang | 1 | Chopin: Polonaise 14 G-sharp Minor B. 6 | play>> | Graf, 1835 | 3rd prize |
| Angie Zhang | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Pleyel, 1842 | 3rd prize |
| Yonghuan Zhong | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | 3rd prize |
| Yonghuan Zhong | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | 3rd prize |
| Yonghuan Zhong | 1 | Bach: Prelude & Fugue 5 D Major BWV 874 | play>> | Pleyel, 1842 | 3rd prize |
| Yonghuan Zhong | 1 | Chopin: Polonaise 8 D Minor Op. 71 No. 1 | play>> | Pleyel, 1842 | 3rd prize |
| Yonghuan Zhong | 1 | Chopin: Ballade 2 F Major Op. 38 | play>> | Pleyel, 1842 | 3rd prize |
| Alice Baccalini | 1 | Bach: Prelude & Fugue 20 A Minor BWV 889 | play>> | Pleyel, 1842 | II |
| Alice Baccalini | 1 | Mozart: Rondo A Minor K. 511 | play>> | Graf, 1835 | II |
| Alice Baccalini | 1 | Szymanowska: Polonaise F Minor | play>> | Buchholtz, 1825 | II |
| Alice Baccalini | 1 | Chopin: Polonaise 10 F Minor Op. 71 No. 3 | play>> | Buchholtz, 1825 | II |
| Alice Baccalini | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | II |
| Aleksandra Bobrowska | 1 | Bach: Prelude & Fugue 20 A Minor BWV 889 | play>> | Buchholtz, 1825 | I |
| Aleksandra Bobrowska | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | I |
| Aleksandra Bobrowska | 1 | Chopin: Polonaise 8 D Minor Op. 71 No. 1 | play>> | Buchholtz, 1825 | I |
| Aleksandra Bobrowska | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Pleyel, 1842 | I |
| Aleksandra Bobrowska | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | I |
| Simone El Oufir Pierini | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | I |
| Simone El Oufir Pierini | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | I |
| Simone El Oufir Pierini | 1 | Chopin: Polonaise 14 G-sharp Minor B. 6 | play>> | Buchholtz, 1825 | I |
| Simone El Oufir Pierini | 1 | Bach: Prelude & Fugue 2 C Minor BWV 847 | play>> | Pleyel, 1842 | I |
| Simone El Oufir Pierini | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | I |
| Aleksandra Hortensja Dąbek | 1 | Bach: Prelude & Fugue 16 G Minor BWV 861 | play>> | Broadwood, 1846 | I |
| Aleksandra Hortensja Dąbek | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | I |
| Aleksandra Hortensja Dąbek | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Buchholtz, 1825 | I |
| Aleksandra Hortensja Dąbek | 1 | Chopin: Polonaise 13 A-flat Major B. 5 | play>> | Broadwood, 1846 | I |
| Aleksandra Hortensja Dąbek | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Broadwood, 1846 | I |
| Joanna Goranko | 1 | Bach: Prelude & Fugue 14 F-sharp Minor BWV 883 | play>> | Pleyel, 1842 | II |
| Joanna Goranko | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Pleyel, 1842 | II |
| Joanna Goranko | 1 | Chopin: Polonaise 8 D Minor Op. 71 No. 1 | play>> | Pleyel, 1830 | II |
| Joanna Goranko | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | II |
| Joanna Goranko | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Buchholtz, 1825 | II |
| Yuina Hayakawa | 1 | Bach: Prelude & Fugue 15 G Major BWV 884 | play>> | Graf, 1835 | I |
| Yuina Hayakawa | 1 | Mozart: Rondo A Minor K. 511 | play>> | Graf, 1835 | I |
| Yuina Hayakawa | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Pleyel, 1830 | I |
| Yuina Hayakawa | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Pleyel, 1842 | I |
| Eric Guo | 1 | Bach: Prelude & Fugue 4 C-sharp Minor BWV 849 | play>> | Graf, 1835 | 1st prize |
| Yuina Hayakawa | 1 | Chopin: Polonaise 13 A-flat Major B. 5 | play>> | Pleyel, 1830 | I |
| Eric Guo | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Graf, 1835 | 1st prize |
| Eric Guo | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | 1st prize |
| Eric Guo | 1 | Chopin: Polonaise 8 D Minor Op. 71 No. 1 | play>> | Pleyel, 1842 | 1st prize |
| Eric Guo | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | 1st prize |
| Yukino Hayashi | 1 | Bach: Prelude & Fugue 21 B-flat Major BWV 866 | play>> | Pleyel, 1830 | I |
| Yukino Hayashi | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Pleyel, 1830 | I |
| Yukino Hayashi | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | I |
| Yukino Hayashi | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | I |
| Yukino Hayashi | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | I |
| Satoshi Iijima | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | I |
| Satoshi Iijima | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Buchholtz, 1825 | I |
| Satoshi Iijima | 1 | Mozart: Rondo A Minor K. 511 | play>> | Graf, 1835 | I |
| Satoshi Iijima | 1 | Bach: Prelude & Fugue 24 B Minor BWV 893 | play>> | Pleyel, 1842 | I |
| Satoshi Iijima | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | I |
| Oscar Jiang | 1 | Bach: Prelude & Fugue 8 D-sharp Minor BWV 877 | play>> | Pleyel, 1842 | I |
| Oscar Jiang | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | I |
| Oscar Jiang | 1 | Chopin: Polonaise 15 B-flat Minor B. 13 | play>> | Graf, 1835 | I |
| Oscar Jiang | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | I |
| Saya Kamada | 1 | Bach: Prelude & Fugue 16 G Minor BWV 861 | play>> | Pleyel, 1842 | II |
| Saya Kamada | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | II |
| Saya Kamada | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Pleyel, 1842 | II |
| Saya Kamada | 1 | Szymanowska: Polonaise F Minor | play>> | Pleyel, 1842 | II |
| Saya Kamada | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Erard, 1838 | II |
| Hyunji Kim | 1 | Bach: Prelude & Fugue 7 E-flat Major BWV 852 | play>> | Pleyel, 1842 | I |
| Hyunji Kim | 1 | Mozart: Rondo A Minor K. 511 | play>> | Pleyel, 1842 | I |
| Hyunji Kim | 1 | Szymanowska: Polonaise F Minor | play>> | Buchholtz, 1825 | I |
| Hyunji Kim | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Buchholtz, 1825 | I |
| Hyunji Kim | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Erard, 1838 | I |
| Song-Ha Kim | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | II |
| Song-Ha Kim | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Graf, 1835 | II |
| Song-Ha Kim | 1 | Bach: Prelude & Fugue 18 G-sharp Minor BWV 863 | play>> | Pleyel, 1842 | II |
| Song-Ha Kim | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Pleyel, 1842 | II |
| Song-Ha Kim | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | II |
| Mariia Kurtynina | 1 | Bach: Prelude & Fugue 22 B-flat Minor BWV 867 | play>> | Buchholtz, 1825 | II |
| Mariia Kurtynina | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | II |
| Mariia Kurtynina | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | II |
| Mariia Kurtynina | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Buchholtz, 1825 | II |
| Mariia Kurtynina | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 1 | Bach: Prelude & Fugue 3 C-sharp Major BWV 872 | play>> | Graf, 1835 | II |
| Nicolas Margarit | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | II |
| Nicolas Margarit | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 1 | Chopin: Polonaise 10 F Minor Op. 71 No. 3 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Pleyel, 1842 | II |
| Danilo Mascetti | 1 | Bach: Prelude & Fugue 24 B Minor BWV 869 | play>> | Buchholtz, 1825 | I |
| Danilo Mascetti | 1 | Mozart: Rondo A Minor K. 511 | play>> | Buchholtz, 1825 | I |
| Danilo Mascetti | 1 | Szymanowska: Polonaise F Minor | play>> | Graf, 1835 | I |
| Danilo Mascetti | 1 | Chopin: Polonaise 15 B-flat Minor B. 13 | play>> | Graf, 1835 | I |
| Danilo Mascetti | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Pleyel, 1842 | I |
| Yuya Nishimoto | 1 | Chopin: Polonaise 15 B-flat Minor B. 13 | play>> | Buchholtz, 1825 | I |
| Yuya Nishimoto | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | I |
| Yuya Nishimoto | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | I |
| Yuya Nishimoto | 1 | Bach: Prelude & Fugue 16 G Minor BWV 861 | play>> | Pleyel, 1842 | I |
| Yuya Nishimoto | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Erard, 1838 | I |
| Martin Nöbauer | 1 | Szymanowska: Polonaise F Minor | play>> | Broadwood, 1846 | Final |
| Martin Nöbauer | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Broadwood, 1846 | Final |
| Martin Nöbauer | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | Final |
| Martin Nöbauer | 1 | Bach: Prelude & Fugue 4 C-sharp Minor BWV 849 | play>> | Buchholtz, 1825 | Final |
| Martin Nöbauer | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | Final |
| Shun Oi | 1 | Bach: Prelude & Fugue 5 D Major BWV 874 | play>> | Graf, 1835 | I |
| Shun Oi | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | I |
| Shun Oi | 1 | Chopin: Polonaise 10 F Minor Op. 71 No. 3 | play>> | Buchholtz, 1825 | I |
| Shun Oi | 1 | Mozart: Rondo A Minor K. 511 | play>> | Graf, 1835 | I |
| Shun Oi | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | I |
| Dávid Szilasi | 1 | Bach: Prelude & Fugue 18 G-sharp Minor BWV 887 | play>> | Buchholtz, 1825 | I |
| Dávid Szilasi | 1 | Chopin: Polonaise 14 G-sharp Minor B. 6 | play>> | Buchholtz, 1825 | I |
| Dávid Szilasi | 1 | Mozart: Rondo A Minor K. 511 | play>> | Buchholtz, 1825 | I |
| Dávid Szilasi | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Buchholtz, 1825 | I |
| Dávid Szilasi | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Pleyel, 1842 | I |
| Mana Shoji | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | I |
| Mana Shoji | 1 | Oginski: Polonaise D Minor | play>> | Buchholtz, 1825 | I |
| Mana Shoji | 1 | Chopin: Polonaise 14 G-sharp Minor B. 6 | play>> | Buchholtz, 1825 | I |
| Mana Shoji | 1 | Bach: Prelude & Fugue 23 B Major BWV 868 | play>> | Pleyel, 1842 | I |
| Mana Shoji | 1 | Chopin: Ballade 3 A-flat Major Op. 47 | play>> | Pleyel, 1842 | I |
| Nao Takahashi | 1 | Bach: Prelude & Fugue 19 A Major BWV 888 | play>> | Broadwood, 1846 | I |
| Nao Takahashi | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | I |
| Nao Takahashi | 1 | Kurpinski: Polonaise 3 G Minor | play>> | Graf, 1835 | I |
| Nao Takahashi | 1 | Chopin: Polonaise 13 A-flat Major B. 5 | play>> | Pleyel, 1842 | I |
| Nao Takahashi | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | I |
| Ludovica Vincenti | 1 | Bach: Prelude & Fugue 18 G-sharp Minor BWV 887 | play>> | Buchholtz, 1825 | II |
| Ludovica Vincenti | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | II |
| Ludovica Vincenti | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | II |
| Ludovica Vincenti | 1 | Chopin: Polonaise 15 B-flat Minor B. 13 | play>> | Broadwood, 1846 | II |
| Ludovica Vincenti | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Pleyel, 1842 | II |
| Jannik Truong | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Buchholtz, 1825 | II |
| Jannik Truong | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | II |
| Jannik Truong | 1 | Bach: Prelude & Fugue 4 C-sharp Minor BWV 849 | play>> | Buchholtz, 1825 | II |
| Jannik Truong | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Pleyel, 1842 | II |
| Jannik Truong | 1 | Chopin: Ballade 2 F Major Op. 38 | play>> | Pleyel, 1842 | II |
| Arisa Onoda | 1 | Bach: Prelude & Fugue 3 C-sharp Major BWV 848 | play>> | Pleyel, 1842 | I |
| Arisa Onoda | 1 | Mozart: Rondo A Minor K. 511 | play>> | Pleyel, 1842 | I |
| Arisa Onoda | 1 | Chopin: Polonaise 14 G-sharp Minor B. 6 | play>> | Graf, 1835 | I |
| Arisa Onoda | 1 | Szymanowska: Polonaise F Minor | play>> | Graf, 1835 | I |
| Arisa Onoda | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | I |
| Madoka Okada | 1 | Bach: Prelude & Fugue 6 D Minor BWV 875 | play>> | Pleyel, 1842 | I |
| Madoka Okada | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Pleyel, 1842 | I |
| Madoka Okada | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1830 | I |
| Madoka Okada | 1 | Chopin: Polonaise 15 B-flat Minor B. 13 | play>> | Graf, 1835 | I |
| Madoka Okada | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Graf, 1835 | I |
| Piotr Pawlak | 1 | Chopin: Barcarolle F-sharp Major Op. 60 | play>> | Pleyel, 1842 | 2nd prize |
| Piotr Pawlak | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | 2nd prize |
| Piotr Pawlak | 1 | Chopin: Polonaise 9 B-flat Major Op. 71 No. 2 | play>> | Pleyel, 1830 | 2nd prize |
| Piotr Pawlak | 1 | Bach: Prelude & Fugue 4 C-sharp Minor BWV 849 | play>> | Buchholtz, 1825 | 2nd prize |
| Piotr Pawlak | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Pleyel, 1830 | 2nd prize |
| Takahiko Sakamaki | 1 | Chopin: Polonaise 8 D Minor Op. 71 No. 1 | play>> | Buchholtz, 1825 | I |
| Takahiko Sakamaki | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Graf, 1835 | I |
| Takahiko Sakamaki | 1 | Kurpinski: Polonaise 3 G Minor | play>> | Graf, 1835 | I |
| Takahiko Sakamaki | 1 | Bach: Prelude & Fugue 16 G Minor BWV 885 | play>> | Broadwood, 1846 | I |
| Takahiko Sakamaki | 1 | Chopin: Ballade 4 F Minor Op. 52 | play>> | Broadwood, 1846 | I |
| Kamila Sacharzewska | 1 | Bach: Prelude & Fugue 4 C-sharp Minor BWV 873 | play>> | Buchholtz, 1825 | Final |
| Kamila Sacharzewska | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | Final |
| Kamila Sacharzewska | 1 | Chopin: Polonaise 13 A-flat Major B. 5 | play>> | Pleyel, 1830 | Final |
| Kamila Sacharzewska | 1 | Oginski: Polonaise (Farewell to the Homeland) A Minor | play>> | Buchholtz, 1825 | Final |
| Kamila Sacharzewska | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Pleyel, 1842 | Final |
| Viacheslav Shelepov | 1 | Chopin: Polonaise 10 F Minor Op. 71 No. 3 | play>> | Pleyel, 1842 | I |
| Viacheslav Shelepov | 1 | Bach: Prelude & Fugue 10 E Minor BWV 855 | play>> | Buchholtz, 1825 | I |
| Viacheslav Shelepov | 1 | Mozart: Fantasia D Minor K. 397 | play>> | Buchholtz, 1825 | I |
| Viacheslav Shelepov | 1 | Kurpinski: Polonaise 2 D Minor | play>> | Buchholtz, 1825 | I |
| Viacheslav Shelepov | 1 | Chopin: Ballade 1 G Minor Op. 23 | play>> | Pleyel, 1842 | I |
| Joanna Goranko | 2 | Chopin: Waltz 2 A-flat Major Op. 34 No. 1 | play>> | Pleyel, 1830 | II |
| Joanna Goranko | 2 | Chopin: Mazurka 14 G Minor Op. 24 No. 1 | play>> | Pleyel, 1842 | II |
| Joanna Goranko | 2 | Chopin: Mazurka 15 A Minor Op. 24 No. 2 | play>> | Pleyel, 1842 | II |
| Joanna Goranko | 2 | Chopin: Mazurka 16 A-flat Major Op. 24 No. 3 | play>> | Pleyel, 1842 | II |
| Joanna Goranko | 2 | Chopin: Mazurka 17 B-flat Minor Op. 24 No. 4 | play>> | Pleyel, 1842 | II |
| Joanna Goranko | 2 | Chopin: Sonata 2 B-flat Minor Op. 35 | play>> | Pleyel, 1842 | II |
| Eric Guo | 2 | Chopin: Mazurka 36 A Minor Op. 59 No. 1 | play>> | Pleyel, 1842 | 1st prize |
| Eric Guo | 2 | Chopin: Mazurka 37 A-flat Major Op. 59 No. 2 | play>> | Pleyel, 1842 | 1st prize |
| Eric Guo | 2 | Chopin: Mazurka 38 F-sharp Minor Op. 59 No. 3 | play>> | Pleyel, 1842 | 1st prize |
| Eric Guo | 2 | Chopin: Waltz 5 A-flat Major Op. 42 | play>> | Pleyel, 1842 | 1st prize |
| Eric Guo | 2 | Chopin: Sonata 2 B-flat Minor Op. 35 | play>> | Pleyel, 1842 | 1st prize |
| Saya Kamada | 2 | Chopin: Mazurka 36 A Minor Op. 59 No. 1 | play>> | Erard, 1838 | II |
| Saya Kamada | 2 | Chopin: Mazurka 37 A-flat Major Op. 59 No. 2 | play>> | Erard, 1838 | II |
| Saya Kamada | 2 | Chopin: Mazurka 38 F-sharp Minor Op. 59 No. 3 | play>> | Erard, 1838 | II |
| Saya Kamada | 2 | Chopin: Waltz 5 A-flat Major Op. 42 | play>> | Pleyel, 1842 | II |
| Saya Kamada | 2 | Chopin: Sonata 3 B Minor Op. 58 | play>> | Erard, 1838 | II |
| Derek Wang | 2 | Chopin: Mazurka 30 G Major Op. 50 No. 1 | play>> | Pleyel, 1842 | II |
| Derek Wang | 2 | Chopin: Mazurka 31 A-flat Major Op. 50 No. 2 | play>> | Pleyel, 1842 | II |
| Derek Wang | 2 | Chopin: Mazurka 35 C Minor Op. 56 No. 3 | play>> | Pleyel, 1842 | II |
| Derek Wang | 2 | Chopin: Sonata 2 B-flat Minor Op. 35 | play>> | Pleyel, 1842 | II |
| Derek Wang | 2 | Chopin: Waltz 5 A-flat Major Op. 42 | play>> | Pleyel, 1842 | II |
| Angie Zhang | 2 | Chopin: Mazurka 10 B-flat Major Op. 17 No. 1 | play>> | Graf, 1835 | 3rd prize |
| Angie Zhang | 2 | Chopin: Mazurka 11 E Minor Op. 17 No. 2 | play>> | Graf, 1835 | 3rd prize |
| Angie Zhang | 2 | Chopin: Mazurka 12 A-flat Major Op. 17 No. 3 | play>> | Graf, 1835 | 3rd prize |
| Angie Zhang | 2 | Chopin: Mazurka 13 A Minor Op. 17 No. 4 | play>> | Graf, 1835 | 3rd prize |
| Angie Zhang | 2 | Chopin: Sonata 3 B Minor Op. 58 | play>> | Pleyel, 1842 | 3rd prize |
| Angie Zhang | 2 | Chopin: Waltz 5 A-flat Major Op. 42 | play>> | Graf, 1835 | 3rd prize |
| Yonghuan Zhong | 2 | Chopin: Mazurka 14 G Minor Op. 24 No. 1 | play>> | Pleyel, 1842 | 3rd prize |
| Yonghuan Zhong | 2 | Chopin: Mazurka 15 A Minor Op. 24 No. 2 | play>> | Pleyel, 1842 | 3rd prize |
| Yonghuan Zhong | 2 | Chopin: Mazurka 16 A-flat Major Op. 24 No. 3 | play>> | Pleyel, 1842 | 3rd prize |
| Yonghuan Zhong | 2 | Chopin: Mazurka 17 B-flat Minor Op. 24 No. 4 | play>> | Pleyel, 1842 | 3rd prize |
| Yonghuan Zhong | 2 | Chopin: Waltz 2 A-flat Major Op. 34 No. 1 | play>> | Erard, 1838 | 3rd prize |
| Yonghuan Zhong | 2 | Chopin: Sonata 2 B-flat Minor Op. 35 | play>> | Erard, 1838 | 3rd prize |
| Alice Baccalini | 2 | Chopin: Mazurka 22 G-sharp Minor Op. 33 No. 1 | play>> | Pleyel, 1842 | II |
| Alice Baccalini | 2 | Chopin: Mazurka 23 D Major Op. 33 No. 2 | play>> | Pleyel, 1842 | II |
| Alice Baccalini | 2 | Chopin: Mazurka 24 C Major Op. 33 No. 3 | play>> | Pleyel, 1842 | II |
| Alice Baccalini | 2 | Chopin: Mazurka 25 B Minor Op. 33 No. 4 | play>> | Pleyel, 1842 | II |
| Alice Baccalini | 2 | Chopin: Waltz 5 A-flat Major Op. 42 | play>> | Pleyel, 1842 | II |
| Alice Baccalini | 2 | Chopin: Sonata 2 B-flat Minor Op. 35 | play>> | Pleyel, 1842 | II |
| Mariia Kurtynina | 2 | Chopin: Waltz 5 A-flat Major Op. 42 | play>> | Pleyel, 1842 | II |
| Mariia Kurtynina | 2 | Chopin: Mazurka 33 B Major Op. 56 No. 1 | play>> | Pleyel, 1842 | II |
| Mariia Kurtynina | 2 | Chopin: Mazurka 34 C Major Op. 56 No. 2 | play>> | Pleyel, 1842 | II |
| Mariia Kurtynina | 2 | Chopin: Mazurka 35 C Minor Op. 56 No. 3 | play>> | Pleyel, 1842 | II |
| Mariia Kurtynina | 2 | Chopin: Sonata 3 B Minor Op. 58 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 2 | Chopin: Sonata 2 B-flat Minor Op. 35 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 2 | Chopin: Mazurka 22 G-sharp Minor Op. 33 No. 1 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 2 | Chopin: Mazurka 23 D Major Op. 33 No. 2 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 2 | Chopin: Mazurka 24 C Major Op. 33 No. 3 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 2 | Chopin: Mazurka 25 B Minor Op. 33 No. 4 | play>> | Pleyel, 1842 | II |
| Nicolas Margarit | 2 | Chopin: Waltz 1 E-flat Major Op. 18 | play>> | Pleyel, 1842 | II |
| Martin Nöbauer | 2 | Chopin: Mazurka 30 G Major Op. 50 No. 1 | play>> | Erard, 1838 | Final |
| Martin Nöbauer | 2 | Chopin: Mazurka 31 A-flat Major Op. 50 No. 2 | play>> | Erard, 1838 | Final |
| Martin Nöbauer | 2 | Chopin: Mazurka 32 C-sharp Minor Op. 50 No. 3 | play>> | Erard, 1838 | Final |
| Martin Nöbauer | 2 | Chopin: Mazurka 33 B Major Op. 56 No. 1 | play>> | Erard, 1838 | Final |
| Martin Nöbauer | 2 | Chopin: Waltz 2 A-flat Major Op. 34 No. 1 | play>> | Pleyel, 1842 | Final |
| Piotr Pawlak | 2 | Chopin: Waltz 1 E-flat Major Op. 18 | play>> | Erard, 1838 | 2nd prize |
| Piotr Pawlak | 2 | Chopin: Mazurka 10 B-flat Major Op. 17 No. 1 | play>> | Pleyel, 1842 | 2nd prize |
| Piotr Pawlak | 2 | Chopin: Mazurka 11 E Minor Op. 17 No. 2 | play>> | Pleyel, 1842 | 2nd prize |
